MSRP: $37,949.00
$1,750.00 Savings
Total Price: $36,199.00
Information provided by TYM Product Brochure and TYM T474CH specs Print your copy here.
While the exterior of the TYM T474C Cab Tractor/Loader is a Series 3, Compact Tractor. It demonstrates a sleek and rugged design, the interior is packed with in-cabin controls and features to minimize operator effort. From sturdier cast iron linkages to an easy to operate hydrostatic controls, this tractor is engineered for productivity inside and out.
Good clearance from the ground and overhead allows drivers to take on uneven terrain easily, whether in a barn, in wooded areas under tree cover, or inside greenhouses. Equipped with high engine efficiency, impressive lift capabilities and an all-season cab, this tractor has the capabilities to perform light-to-medium duty jobs, all year round.
Leverage a range of features to complete a variety of jobs, quickly and effectively. With an All Season Cabin this compact tractor keep operators comfortable to take on challenges in warm or cold weather.
| Drive System | 4 Wheel Drive |
| Steering | Hydrostatic |
| Clutch | Dry Single Plate |
| Brake | Wet Disc |
| Gross Engine Power | 48.3 hp |
| Engine manufacturer | Kukje A2300N4 |
| Type | Natural Aspiration |
| Gross engine power | 48.3 hp |
| PTO power | 31.8 HP |
| Rated engine speed | 2600 rpm |
| Number of cylinders | 4 |
| Displacement | 139.5 cu. in. |
| Air cleaner | Dual Dry |
| Alternator | 12V, 70A |
| Fuel system | IDI |
| Transmission type | Hydrostat |
| No. of speeds | 3 Range |
| Max. traveling speed | 18.4 mph |
| Brakes | Wet Disc |
| Steering | Hydrostatic |
| Clutch | N/A |
| Pump type | Dual Gear Pump |
| Implement flow | 7.7 gpm |
| Steering flow | 4.3 gpm |
| Total flow | 11.91 gpm |
| Category, 3-point hitch | I |
| Hitch lift capacity | 2646# |
| Hitch lift capacity at 24″ behind link ends | 1764# |
| Lift control type | Position |
| No. of standard remote valves | 1 |
| Type | Independent |
| PTO control | Electric/Hydro |
| PTO rear | 540 rpm |
| Fuel tank | 9.0 gal |
| Coolant | 6.9 qt |
| Crankcase | 6.8 qt |
| Transmission/Hydraulics system | 9.3 gal |
| Front axle | 8.7 qt |
| R1 Agricultural – Front | Farm Specialist 7-16 NHS TL 6PR |
| R1 Agricultural – Rear | Farm Specialist 11.2-24 NHS TL 6PR |
| R3 Turf – Front | Multi-Trac CS 27×8.50-15 NHS TL 4PR |
| R3 Turf – Rear | Multi-Trac CS 41×14.00-20 NHS TL 4PR |
| R4 Industrial – Front | Trac Chief 10-16.50 NHS TL 6PR |
| R4 Industrial – Rear | Xtra Grip 43×16.00-20 NHS TL 6PR |
| Overall length with 3-point hitch | 133″ |
| Overall width | 59″ |
| Wheelbase | 68.9″. |
| Height to top of cab | 92.5 in. |
| Ground clearance (Min.) | 12.8 in. |
| Turn radius with brakes (Min.) | 106.7 in. |
| Turn radius without brakes (Min.) | 117.5 in. |
| Weight with cab | 3660 lb |
Complement the capabilities of your TYM tractor with compatible options and accessories.
| Tire – R1 Agricultural Tires | F Farm Specialist 7-16 NHS TL 6PR, R Farm Specialist 11.2-24 NHS TL 6PR |
| Tire -R3 Turf Tires | F Multi-Trac CS 27×8.50-15 NHS TL 4PR, Multi-Trac CS 41×14.00-20 NHS TL 4PR |
| Tire- R4 Industrial Tires | F Trac Chief 10-16.50 NHS TL 6PR, R Xtra Grip 43×16.00-20 NHS TL 6PR |
The above information is provided by TYM Tractors.
No problem! We’re able to arrange shipments anywhere in the continental US. Just give us a call and we’ll take care of the rest.